<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ag-tastic Solutions &#187; Installs</title>
	<atom:link href="http://ag-tastic.com/category/installs/feed/" rel="self" type="application/rss+xml" />
	<link>http://ag-tastic.com</link>
	<description>Precision Agriculture services and consulting</description>
	<lastBuildDate>Thu, 29 Dec 2022 20:26:30 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.8.1</generator>
	<item>
		<title>Update on Corn Combine Upgrade for Randy Dowdy</title>
		<link>http://ag-tastic.com/update-on-corn-combine-upgrade-for-randy-dowdy/</link>
		<comments>http://ag-tastic.com/update-on-corn-combine-upgrade-for-randy-dowdy/#comments</comments>
		<pubDate>Fri, 01 Aug 2014 14:06:49 +0000</pubDate>
		<dc:creator><![CDATA[Scott Graddy]]></dc:creator>
				<category><![CDATA[Installs]]></category>

		<guid isPermaLink="false">http://ag-tastic.com/?p=448</guid>
		<description><![CDATA[On July 25th, we replaced an auger motor on the moisture sensor bin because it was blowing fuses and not emptying the bin thus giving an incorrect moisture value to calculate yield. That fixed the problem and Randy was back into his field to cut corn for the high yield competition. *********************************************************************************** Previous post below *********************************************************************************** On July 17th I performed an upgrade of an...]]></description>
				<content:encoded><![CDATA[<p>On July 25th, we replaced an auger motor on the moisture sensor bin because it was blowing fuses and not emptying the bin thus giving an incorrect moisture value to calculate yield. That fixed the problem and Randy was back into his field to cut corn for the high yield competition.</p>
<p>***********************************************************************************</p>
<p>Previous post below</p>
<p>***********************************************************************************</p>
<p>On July 17th I performed an upgrade of an existing AgLeader yield monitor on a John Deere 9600 Corm Combine for Randy Dowdy in Brooks County, Ga.. The purpose for the upgrade was to address the high yields that Randy was getting that exceeded the limits of the 2000 series monitor and its sensors. I&#8217;ll keep you up to date on results once the harvest starts but Randy expects to see 390+ bushels per acre. <a href="https://www.google.com/search?q=ag+leader+yield+monitor&amp;espv=2&amp;tbm=isch&amp;imgil=qVqW_s2mogNRAM%253A%253Bhttps%253A%252F%252Fencrypted-tbn2.gstatic.com%252Fimages%253Fq%253Dtbn%253AANd9GcT7VMoW13KzvcgXHDLJi2zBnQ2DxB0YB7unkTtfp48FFjNJJwrRaA%253B998%253B549%253BZilIPf2Sqd17WM%253Bhttp%25253A%25252F%25252Fprecision.agwired.com%25252F2011%25252F10%25252F14%25252Fgrowing-technology-one-step-at-a-time%25252F&amp;source=iu&amp;usg=__po6o-EaLqPfI_iu7t5fgZcQrcog%3D&amp;sa=X&amp;ei=7e7WU83QEs-iyASX5oHgCQ&amp;ved=0CG4Q9QEwCg&amp;biw=2133&amp;bih=1056&amp;dpr=0.9#facrc=_&amp;imgdii=_&amp;imgrc=qVqW_s2mogNRAM%253A%3BZilIPf2Sqd17WM%3Bhttp%253A%252F%252Fprecision.agwired.com%252Fwp-content%252Fuploads%252Fsites%252F3%252F2011%252F10%252FMonitor.jpg%3Bhttp%253A%252F%252Fprecision.agwired.com%252F2011%252F10%252F14%252Fgrowing-technology-one-step-at-a-time%252F%3B998%3B549">Here are some reference photos of AgLeaders Yield Monitor equipment and other photos that are associated.</a></p>
<p>If you do not know who Randy Dowdy is, here are a few links that talks about his success as a High Yield Corn grower.</p>
<p>http://www.growbigcorn.com/</p>
<p>http://farmindustrynews.com/business/crop-yield-champions-kip-cullers-and-randy-dowdy-share-secrets-growing-high-yield-corn-and-</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://ag-tastic.com/update-on-corn-combine-upgrade-for-randy-dowdy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Upgrade on corn combine for Randy Dowdy</title>
		<link>http://ag-tastic.com/upgrade-on-corn-combine-for-randy-dowdy/</link>
		<comments>http://ag-tastic.com/upgrade-on-corn-combine-for-randy-dowdy/#comments</comments>
		<pubDate>Mon, 28 Jul 2014 05:54:13 +0000</pubDate>
		<dc:creator><![CDATA[Scott Graddy]]></dc:creator>
				<category><![CDATA[Installs]]></category>

		<guid isPermaLink="false">http://ag-tastic.com/?p=425</guid>
		<description><![CDATA[On July 17th I performed an upgrade of an existing AgLeader yield monitor on a John Deere 9600 Corm Combine for Randy Dowdy in Brooks County, Ga.. The purpose for the upgrade was to address the high yields that Randy was getting that exceeded the limits of the 2000 series monitor and its sensors. I&#8217;ll keep you up to date on results once the harvest starts...]]></description>
				<content:encoded><![CDATA[<p>On July 17th I performed an upgrade of an existing AgLeader yield monitor on a John Deere 9600 Corm Combine for Randy Dowdy in Brooks County, Ga.. The purpose for the upgrade was to address the high yields that Randy was getting that exceeded the limits of the 2000 series monitor and its sensors. I&#8217;ll keep you up to date on results once the harvest starts but Randy expects to see 390+ bushels per acre. <a href="https://www.google.com/search?q=ag+leader+yield+monitor&amp;espv=2&amp;tbm=isch&amp;imgil=qVqW_s2mogNRAM%253A%253Bhttps%253A%252F%252Fencrypted-tbn2.gstatic.com%252Fimages%253Fq%253Dtbn%253AANd9GcT7VMoW13KzvcgXHDLJi2zBnQ2DxB0YB7unkTtfp48FFjNJJwrRaA%253B998%253B549%253BZilIPf2Sqd17WM%253Bhttp%25253A%25252F%25252Fprecision.agwired.com%25252F2011%25252F10%25252F14%25252Fgrowing-technology-one-step-at-a-time%25252F&amp;source=iu&amp;usg=__po6o-EaLqPfI_iu7t5fgZcQrcog%3D&amp;sa=X&amp;ei=7e7WU83QEs-iyASX5oHgCQ&amp;ved=0CG4Q9QEwCg&amp;biw=2133&amp;bih=1056&amp;dpr=0.9#facrc=_&amp;imgdii=_&amp;imgrc=qVqW_s2mogNRAM%253A%3BZilIPf2Sqd17WM%3Bhttp%253A%252F%252Fprecision.agwired.com%252Fwp-content%252Fuploads%252Fsites%252F3%252F2011%252F10%252FMonitor.jpg%3Bhttp%253A%252F%252Fprecision.agwired.com%252F2011%252F10%252F14%252Fgrowing-technology-one-step-at-a-time%252F%3B998%3B549">Here are some reference photos of AgLeaders Yield Monitor equipment and other photos that are associated.</a></p>
<p>If you do not know who Randy Dowdy is, here are a few links that talks about his success as a High Yield Corn grower.</p>
<p>http://www.growbigcorn.com/</p>
<p>http://farmindustrynews.com/business/crop-yield-champions-kip-cullers-and-randy-dowdy-share-secrets-growing-high-yield-corn-and-</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://ag-tastic.com/upgrade-on-corn-combine-for-randy-dowdy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
