<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ag-tastic Solutions &#187; Ag-Tastic News</title>
	<atom:link href="http://ag-tastic.com/category/blog-2/feed/" rel="self" type="application/rss+xml" />
	<link>http://ag-tastic.com</link>
	<description>Precision Agriculture services and consulting</description>
	<lastBuildDate>Thu, 29 Dec 2022 20:26:30 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.8.1</generator>
	<item>
		<title>“Automatic Depth Controller for Peanut Diggers”</title>
		<link>http://ag-tastic.com/automatic-depth-controller-for-peanut-diggers/</link>
		<comments>http://ag-tastic.com/automatic-depth-controller-for-peanut-diggers/#comments</comments>
		<pubDate>Mon, 12 Oct 2015 16:05:39 +0000</pubDate>
		<dc:creator><![CDATA[Scott Graddy]]></dc:creator>
				<category><![CDATA[Ag-Tastic News]]></category>
		<category><![CDATA[Market News]]></category>
		<category><![CDATA[automatic depth control]]></category>
		<category><![CDATA[peanut digger]]></category>
		<category><![CDATA[peanut inverter]]></category>

		<guid isPermaLink="false">http://ag-tastic.com/?p=515</guid>
		<description><![CDATA[For Immediate Release 10/10/2015 “Newly Innovative Automatic Depth Controller for Peanut Diggers” Ag-Tastic Solutions of Saint John’s County, Florida and Greentronics Ltd. announce the immediate availability of their 1st to Market “Automatic Depth controller for Peanut diggers”. Iron City, GA—Ag-Tastic Solutions of Saint John’s County, Florida announced today that they have completed and successfully tested a fully functional “Newly Innovative Automatic Depth Controller for Peanut...]]></description>
				<content:encoded><![CDATA[<h1 align="left"><strong>For Immediate Release 10/10/2015</strong></h1>
<p><span style="line-height: 1.5em;"><strong>“Newly Innovative Automatic Depth Controller for Peanut Diggers”</strong></span></p>
<p><strong>Ag-Tastic Solutions</strong> of Saint John’s County, Florida and <strong>Greentronics Ltd</strong>. announce the immediate availability of their 1<sup>st</sup> to Market “Automatic Depth controller for Peanut diggers”.</p>
<p><strong>Iron City, GA—</strong>Ag-Tastic Solutions of Saint John’s County, Florida announced today that they have completed and successfully tested a fully functional “Newly Innovative Automatic Depth Controller for Peanut Diggers” using a RiteDepth controller manufactured by Greentronics Ltd. Greentronics have been constructing  Height and depth controllers for agricultural crops for several years. The use of the RiteDepth controller has a proven record in many other root crops, but peanuts have been a challenge because of the thick vegetative canopy during harvest. Such a challenge that many others who have been racing to find a solution have not been successful. The breakthrough was made possible after one farmer’s desire to make this system work on his farm. The solution simply proves again that only the farmer can provide the necessary information and  the proper tweaks needed to make applications  work in the field. Kyle Sheffield of Iron City, GA is the farmer who is credited  with the missing link and is the focus of this Press Release.</p>
<p>We expect and are confident that a depth controller will save enough to pay for itself in the first year, based on the model of a farmer with 2000 acres of peanuts. That is an impressive ROI and one that Ag-Tastic is proud to be a part of. Scott Graddy of Ag-Tastic Solutions stated that “Greentronics products have proven time and again that their equipment has one of the best ROIs for my customers. Each time we install one, it is a win – win for us  and the customer. I thoroughly believed  that somehow there was a way to design a RiteDepth controller work for peanuts, but like everyone else, we were looking too hard and complicating things. Kyle’s modification to his KMC digger was the perfect solution.</p>
<p>Full details on how you can get one reserved for your digger, contact Scott Graddy with <strong>Ag-Tastic Solutions</strong> (904) 201-3509</p>
<h2>Debut of the product</h2>
<p>Ag-Tastic and Greentronics will have a booth “AB310” at the 2015 SunBelt Expo in Moutlrie GA on Oct. 20-22</p>
<h2>About Ag-Tastic Solutions</h2>
<p>Ag-Tastic Solutions sells a multitude of Precision Ag technologies. They are a full service and sales company based in St. Augustine, FL. Ag-Tastic is the only Greentronics Dealer south of the Mason Dixon Line.</p>
<p>For more information for obtaining a quote for a kit to compliment your Peanut Digger, contact:</p>
<address>Scott Graddy</address>
<address>(904) 201-3509</address>
<address><a href="mailto:sgraddy@Ag-Tastic.com">sgraddy@Ag-Tastic.com</a></address>
<address><a href="http://www.ag-tastic.com/">www.Ag-Tastic.com</a></address>
]]></content:encoded>
			<wfw:commentRss>http://ag-tastic.com/automatic-depth-controller-for-peanut-diggers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>30 year report &#8211; Organic vs conventional farming</title>
		<link>http://ag-tastic.com/30-year-report-organic-vs-conventional-farming/</link>
		<comments>http://ag-tastic.com/30-year-report-organic-vs-conventional-farming/#comments</comments>
		<pubDate>Tue, 03 Feb 2015 21:04:10 +0000</pubDate>
		<dc:creator><![CDATA[Scott Graddy]]></dc:creator>
				<category><![CDATA[Ag-Tastic News]]></category>
		<category><![CDATA[Market News]]></category>
		<category><![CDATA[organic vs conventional farming]]></category>

		<guid isPermaLink="false">http://ag-tastic.com/?p=496</guid>
		<description><![CDATA[Download the report here. It is a pretty compelling report comparing organic to conventional. There is plenty of data to support both sides of the isle but this report is from a non-profit that was founded in 1947. The report covers 30 years of side by side data. Of course it does not cover all crops and is based in the north were the ground...]]></description>
				<content:encoded><![CDATA[<p>Download the report <a title="Rodale Report" href="http://rodaleinstitute.org/our-work/farming-systems-trial/farming-systems-trial-30-year-report/">here</a>.</p>
<p>It is a pretty compelling report comparing organic to conventional. There is plenty of data to support both sides of the isle but this report is from a non-profit that was founded in 1947. The report covers 30 years of side by side data.</p>
<p>Of course it does not cover all crops and is based in the north were the ground freezes, but it does present some compelling numbers worth looking at!</p>
]]></content:encoded>
			<wfw:commentRss>http://ag-tastic.com/30-year-report-organic-vs-conventional-farming/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ag-Tastic is promoting FarmLogs Automatic Activity Recording feature</title>
		<link>http://ag-tastic.com/ag-tastic-is-promoting-farmlogs-automatic-activity-recording-feature/</link>
		<comments>http://ag-tastic.com/ag-tastic-is-promoting-farmlogs-automatic-activity-recording-feature/#comments</comments>
		<pubDate>Tue, 03 Feb 2015 19:31:12 +0000</pubDate>
		<dc:creator><![CDATA[Scott Graddy]]></dc:creator>
				<category><![CDATA[Ag-Tastic News]]></category>
		<category><![CDATA[Market News]]></category>
		<category><![CDATA[Farmlogs]]></category>

		<guid isPermaLink="false">http://ag-tastic.com/?p=493</guid>
		<description><![CDATA[Ag-Tastic has been a long time supporter of Open Source software and solutions. FarmLogs is one of those companies that provide free and near free solutions to the Agriculture market. A new feature is now released which performs automated activity entries to help you stay on top of those daily record keeping. Of course this is a premium features, which means it will eventually have...]]></description>
				<content:encoded><![CDATA[<p><span style="font-size: 14px; line-height: 1.5em;">Ag-Tastic has been a long time supporter of Open Source software and solutions. FarmLogs is one of those companies that provide free and near free solutions to the Agriculture market. A new feature is now released which performs automated activity entries to help you stay on top of those daily record keeping. Of course this is a premium features, which means it will eventually have a cost associated with it but for 2015 it is free. The folks at FarmLogs have requested that we provide them with users of their product to help them &#8220;Train&#8221; the system. </span><span style="font-size: 14px; line-height: 1.5em;"> </span></p>
<p>Here is a an excerpt from their invite:</p>
<p><strong>I&#8217;m reaching out to you today because we&#8217;re getting ready to launch a new premium feature, Automatic Activity Recording, which records the work that&#8217;s being done on your fields. When you have this feature, the mobile app automatically detects when it enters a field; it then begins gathering information to intelligently determine details about an activity and record it in your system. This allows you to keep more detailed and accurate records without having to spend additional time entering information manually. </strong></p>
<p><strong>We are really excited to launch Automatic Activity Recording and are likewise eager to get early feedback on it before we share it with all of our customers. If you&#8217;re interested in previewing it, we&#8217;d love to give you this feature for free for all of 2015; our only request is that you use the app to help us &#8220;train&#8221; it and then give us your honest feedback about how the feature is performing and how we can improve it for you.</strong></p>
<p><strong><span style="font-size: 14px; line-height: 1.5em;">If you&#8217;re interested in giving Automatic Activity Recording a try and you have an iPhone or Android phone, please just reply to me and let me know which phone you use. I&#8217;ll start working with our engineers to get you set up as soon as possible!</span></strong></p>
<p>If you are not already a user of their FREE product, please go to <a title="FarmLogs Website" href="https://farmlogs.com/">FarmLogs</a> and create an account. When you get a confirmation that your account it active, email Heidi (heidi@farmlogs.com) to tell her that Ag-Tastic referred you.</p>
]]></content:encoded>
			<wfw:commentRss>http://ag-tastic.com/ag-tastic-is-promoting-farmlogs-automatic-activity-recording-feature/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ag-Tastic is now in the UAV business</title>
		<link>http://ag-tastic.com/ag-tastic-is-now-in-the-uav-business/</link>
		<comments>http://ag-tastic.com/ag-tastic-is-now-in-the-uav-business/#comments</comments>
		<pubDate>Tue, 03 Feb 2015 17:00:50 +0000</pubDate>
		<dc:creator><![CDATA[Scott Graddy]]></dc:creator>
				<category><![CDATA[Ag-Tastic News]]></category>

		<guid isPermaLink="false">http://ag-tastic.com/?p=491</guid>
		<description><![CDATA[Ag-Tastic Solutions is your technology partner for all things Agriculture. We are now in the UAV business. Our IRIS+ arrived yesterday and the GoPro camera will arrive later this week. These purchases marks the beginning of a 3 month investigation and educational venture to help understand all the things that comes with the ownership of a UAV. UAVs have proven to be one of the...]]></description>
				<content:encoded><![CDATA[<p>Ag-Tastic Solutions is your technology partner for all things Agriculture. We are now in the UAV business. Our IRIS+ arrived yesterday and the GoPro camera will arrive later this week. These purchases marks the beginning of a 3 month investigation and educational venture to help understand all the things that comes with the ownership of a UAV. UAVs have proven to be one of the most &#8220;afford-able&#8221; crop scouting tool a farmer can add to their tool kit.</p>
<p>Aerial crop scouting performed on a weekly basis not only compliments soil data but validates all of your crop efforts up to that moment. It will greatly enhance your decisions on future (near and far) fertilizer and spray applications and whether you should implement Variable Rate technologies to account for soil variations. By owning your own UAV you can perform daily missions to help understand affects from a weather or disease event and make quick decisions on how to mitigate that event.</p>
<p>From a technical side, Ag-Tastic can provide you with pre-planning on what computer needs you have to have in place in order to manage all of the data &#8220;in house&#8221;. There are plenty of cloud based software offerings that have sprung up since the UAV inception, but most of these solutions are not built for the small farmer. Their costs can be prohibitive and the technical knowledge needed to work with them can be challenging. Our thoughts are that the small farmer can purchase a UAV and manage their own data.</p>
<p>UAV prices are low enough to be affordable for ANY farmer but which one do you choose and where do you get support. Ag-Tastic is working to secure partnerships and dealerships with various UAV manufacturers to provide local support.</p>
]]></content:encoded>
			<wfw:commentRss>http://ag-tastic.com/ag-tastic-is-now-in-the-uav-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ag-Tastic changes the game for small seed planting</title>
		<link>http://ag-tastic.com/ag-tastic-changes-the-game-for-small-seed-planting/</link>
		<comments>http://ag-tastic.com/ag-tastic-changes-the-game-for-small-seed-planting/#comments</comments>
		<pubDate>Tue, 30 Sep 2014 17:53:49 +0000</pubDate>
		<dc:creator><![CDATA[Scott Graddy]]></dc:creator>
				<category><![CDATA[Ag-Tastic News]]></category>

		<guid isPermaLink="false">http://ag-tastic.com/?p=470</guid>
		<description><![CDATA[Working with John Sykes (Farm Manager for D&#38;A Farms in Elkton, FL) to install an AgLeader Guidance systems on both his John Deere and Kubota tractors, a discussion came up about the advanced features that the new guidance system could do like Variable Rate Fertilizer, Spraying and Planting. During the various topics discussed, the one topic that launched us all into high gear, centered on...]]></description>
				<content:encoded><![CDATA[<p><span style="font-size: 14px; line-height: 1.5em;">Working with John Sykes (Farm Manager for D&amp;A Farms in Elkton, FL) to install an </span><b style="font-size: 14px; line-height: 1.5em;">AgLeader</b><span style="font-size: 14px; line-height: 1.5em;"> Guidance systems on both his John Deere and Kubota tractors, a discussion came up about the advanced features that the new guidance system could do like Variable Rate Fertilizer, Spraying and Planting. During the various topics discussed, the one topic that launched us all into high gear, centered on the previous year’s planting of cabbage where John had lost trust in the planter and resulting in having to employ laborers to follow the planter just to confirm that it was planting. John had recently purchased a Monosem planter in hopes that those problems would go away but the MSM-1 monitor that came on the planter was NOT going to be able to do what was needed and the seed tubes / detectors could not see cabbage seeds which average around 2mm or .085” in size. “You have to be able to see the seed in order for the equipment to count it” said Scott Graddy (owner of </span><b style="font-size: 14px; line-height: 1.5em;">Ag-Tastic Solutions</b><span style="font-size: 14px; line-height: 1.5em;">) who had recently read a press release from Ag Express Electronics on the new Hy Rate Plus™ LED Seed Sensor that Dickey-john Corporation was releasing, that specifically addresses the Ultra-small seed problem. “We have to get these sensors, if we want to mark misses and doubles in a short order”.</span></p>
<p>Scott contacted John Slavens (Sales rep at <b>Ag Express Electronics</b>) about getting 4 sensors but was told that the release date was out beyond D&amp;A’s planting schedule. Mr. Slavens used his influence to successfully procure some “1<sup>st</sup> run” seed sensors prior to their release. With only a few days before planting Mr. Slavens was able to deliver the Hy Rate Plus sensors and the new wiring harness to mate the Monosem NG+ 4 row planter to the AgLeader Seed module. Now we could play!</p>
<p>The initial calibrations did not seem promising because we could not consistently simulate groundspeeds when rolling the drive wheels in the shed. It was disheartening that we could not get any valid counts so a call to Ag Express was in order. A follow up call from Dickey-john Corp. eased our concerns. It turns out that these new sensors have intelligence built into them to differentiate between dust, debris and the actual seed. The Hy Rate Plus sensors “self-learn” what is a valid seed amongst the other things that might pass by like dust or seed debris. This “self-learning” can take up to 500 seeds so all we could do now was to head out to the field and to test. The initial runs were closely looked at, with a foot on the clutch mentality. Thank goodness for the GPS guidance because driving was last thing we were looking at! After a few passes, it was evident that we were not getting any “self-learning” dips or highs, so the captain called for full speed ahead. We were ejected out of the cab so John could take care of business. At the end of the day, it was confirmed that we had succeeded in Monitoring Seed Population with Spacing information on ultra-small seeds across individual rows of a multi row planter. <span style="text-decoration: underline;">That’s Success at its Best</span>.</p>
<p>Farmers are aware of the high cost associated with Transplants. Being able to successfully plant seeds, turns that transplant expense into an immediate savings. The common failures on a vacuum planter are misses caused by debris being caught in the seed depression. John Sykes said it best, Doubles are a cost concern but a miss is the most costly because you cannot grow something if there is not a seed there. By having the capability to recognize a miss, in short order, allows the driver to address the problem quickly.  <b>Ag-Tastic Solutions</b> is at the forefront of addressing these types of problems by combining technologies that have the best ROI for the farmer. Constant research into new products and engaging with the farmers is key to turning a problem into a solution. That is why Ag-Tastic Solutions motto is “WE MAKE PRECISION AG A REALITY”</p>
<p>A special thanks to all those involved, Kyle Snodgrass (Southeast regional sales manager for <b>AgLeader</b>), John Slavens (Sales Rep for <b>Ag Express Electronics</b>) and of course John Sykes (Farm Manager for <b>D&amp;A farms</b>) for providing us with the opportunity to put this solution together.</p>
]]></content:encoded>
			<wfw:commentRss>http://ag-tastic.com/ag-tastic-changes-the-game-for-small-seed-planting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First AgLeader install in St. Johns County</title>
		<link>http://ag-tastic.com/first-agleader-install-in-st-johns-county/</link>
		<comments>http://ag-tastic.com/first-agleader-install-in-st-johns-county/#comments</comments>
		<pubDate>Tue, 02 Sep 2014 02:06:31 +0000</pubDate>
		<dc:creator><![CDATA[Scott Graddy]]></dc:creator>
				<category><![CDATA[Ag-Tastic News]]></category>

		<guid isPermaLink="false">http://ag-tastic.com/?p=461</guid>
		<description><![CDATA[Congratulations to John Sykes for being the first farmer in St. Johns county to take a chance with Ag-Tastic by purchasing an AgLeader Integra Monitor and GeoSteer with RTK. We did have a few bumps in the road because of how we do Waterfurs but when it is all said and done, every field that John works will have a full map with interior and...]]></description>
				<content:encoded><![CDATA[<p>Congratulations to John Sykes for being the first farmer in St. Johns county to take a chance with Ag-Tastic by purchasing an AgLeader Integra Monitor and GeoSteer with RTK. We did have a few bumps in the road because of how we do Waterfurs but when it is all said and done, every field that John works will have a full map with interior and exterior boundaries showing Waterfur locations for future reworks.</p>
<p>A special thanks to John for allowing us to install a GPS guidance system in his Kubota to evaluate it and do demos for other farmers.</p>
]]></content:encoded>
			<wfw:commentRss>http://ag-tastic.com/first-agleader-install-in-st-johns-county/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ag-Tastic Website goes live!</title>
		<link>http://ag-tastic.com/hello-world/</link>
		<comments>http://ag-tastic.com/hello-world/#comments</comments>
		<pubDate>Sat, 26 Jul 2014 19:21:17 +0000</pubDate>
		<dc:creator><![CDATA[Scott Graddy]]></dc:creator>
				<category><![CDATA[Ag-Tastic News]]></category>

		<guid isPermaLink="false">http://ag-tastic.oldcity.com/?p=1</guid>
		<description><![CDATA[On July 25th, I turned up the new website for Ag-Tastic after many months of work along side Old City Web Services who put together all of the background and graphics. Many thanks to all of the farmers who I have pulled your ear for advice and guidance.  ]]></description>
				<content:encoded><![CDATA[<p><span>On July 25th, I turned up the new website for Ag-Tastic after many months of work along side <a title="Old City Web Services" href="http://oldcitywebservices.com/">Old City Web Services</a> who put together all of the background and graphics. Many thanks to all of the farmers who I have pulled your ear for advice and guidance. </span></p>
<p><span> </span></p>
]]></content:encoded>
			<wfw:commentRss>http://ag-tastic.com/hello-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
